<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeremy mandle writes here. &#187; design</title>
	<atom:link href="http://www.mandle.org/wordpress/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandle.org/wordpress</link>
	<description>i like you</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Making Use of the Art Direction Plugin</title>
		<link>http://www.mandle.org/wordpress/2009/08/12/per-post-style/</link>
		<comments>http://www.mandle.org/wordpress/2009/08/12/per-post-style/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:35:23 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[art direction plugin]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[custom fields]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.mandle.org/wordpress/?p=677</guid>
		<description><![CDATA[I&#8217;ve used Noel Jackson&#8217;s &#8220;Art Direction&#8221; Plugin for this type of per post styling. The plugin gives you a nice, clean interface for creating Global &#38; Single Post CSS (and JS) using WP&#8217;s Custom Fields. Very elegant. Example: [HTML used for this post's title] Making Use &#60;em class="emLarge"&#62;of&#60;/em&#62; the &#60;span class="postBlock"&#62;Art Direction&#60;/span&#62; Plugin Here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignnone size-full wp-image-679" title="Picture 2" src="http://www.mandle.org/wordpress/wp-content/uploads/2009/08/Picture-2.png" alt="Picture 2" width="328" height="123" /></h2>
<p>I&#8217;ve used <a href="http://wordpress.org/extend/plugins/art-direction/" target="_self">Noel Jackson&#8217;s &#8220;Art Direction&#8221; Plugin</a> for this type of per post styling. The plugin gives you a nice, clean interface for creating Global &amp; Single Post CSS (and JS) using WP&#8217;s Custom Fields. Very elegant.</p>
<p>Example: [HTML used for this post's title]<br />
<code>Making Use &lt;em class="emLarge"&gt;of&lt;/em&gt; the &lt;span class="postBlock"&gt;Art Direction&lt;/span&gt; Plugin</code></p>
<p>Here&#8217;s a screenshot of the plugin in action:<br />
<img class="alignnone size-large wp-image-711" title="artdirectionplugin" src="http://www.mandle.org/wordpress/wp-content/uploads/2009/08/artdirectionplugin-584x1024.png" alt="artdirectionplugin" width="584" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandle.org/wordpress/2009/08/12/per-post-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Design Spaces &#8211; The Flickr Pool</title>
		<link>http://www.mandle.org/wordpress/2009/06/19/friday-flat-design-space/</link>
		<comments>http://www.mandle.org/wordpress/2009/06/19/friday-flat-design-space/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:01:12 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[blather]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[design spaces]]></category>
		<category><![CDATA[friday]]></category>

		<guid isPermaLink="false">http://www.mandle.org/wordpress/2009/06/19/friday-flat-design-space/</guid>
		<description><![CDATA[Friday &#34;Flat&#34; Design Space, originally uploaded by jeremymandle. About Design Spaces www.flickr.com/groups/design-spaces/ Show off the space you design within every Friday. Make sure to tag your photo with &#34;design spaces&#34; and add it to the pool. Inspired by the Design Faces pool created by nclud.com nclud.com/sketchbook/friday-design-faces/ www.flickr.com/groups/designfaces/ Cheers!]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/groups/design-spaces/" title="Flickr Group: Design Spaces"><img src="http://farm4.static.flickr.com/3298/3641780078_90e5912db0.jpg" style="border: solid 2px #000000;" alt="Flickr Group: Design Spaces" /></a></p>
<p>
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/mandle/3641780078/">Friday &quot;Flat&quot; Design Space</a>, originally uploaded by <a href="http://www.flickr.com/people/mandle/">jeremymandle</a>.</span></p>
<p><strong>About Design Spaces <a href="http://www.flickr.com/groups/design-spaces/">www.flickr.com/groups/design-spaces/</a></strong></p>
<p>Show off the space you design within every Friday.<br />
Make sure to tag your photo with &quot;design spaces&quot; and add<br />
it to the pool.</p>
<p>Inspired by the Design Faces pool created by nclud.com<br />
<a href="http://nclud.com/sketchbook/friday-design-faces/" rel="nofollow">nclud.com/sketchbook/friday-design-faces/</a><br />
<a href="http://www.flickr.com/groups/designfaces/">www.flickr.com/groups/designfaces/</a></p>
<p>Cheers!
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mandle.org/wordpress/2009/06/19/friday-flat-design-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is the loose cannon in product development at Jelly Belly?</title>
		<link>http://www.mandle.org/wordpress/2009/06/04/rant-who-is-the-loose-cannon-in-product-development-at-jelly-belly/</link>
		<comments>http://www.mandle.org/wordpress/2009/06/04/rant-who-is-the-loose-cannon-in-product-development-at-jelly-belly/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:36:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[blather]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pudding]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.mandle.org/wordpress/2009/06/04/rant-who-is-the-loose-cannon-in-product-development-at-jelly-belly/</guid>
		<description><![CDATA[Maybe you can remember when Jelly Belly started releasing the more eclectic jelly bean flavors. I&#8217;m astounded that after the Buttered Popcorn flavored jelly bean failed so miserably they decided that pudding was a good idea? First of all pudding is dead to kids these days. They eat all kinds of cleverly packaged yogurt based [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe you can remember when Jelly Belly started releasing the more eclectic jelly bean flavors. I&#8217;m astounded that after the Buttered Popcorn flavored jelly bean failed so miserably they decided that pudding was a good idea? First of all pudding is dead to kids these days. They eat all kinds of cleverly packaged yogurt based products these days instead. Did the executives at Jelly Belly look at an inventory report one day and see 100 million gallons of Buttered Popcorn flavoring lying around? &#8220;Let&#8217;s get into the pudding business!&#8221;</p>
<p>So now it sits on the clearance shelf @ $0.50 a four pack. Which is insulting to everyone except the idiot that buys it. The supermarkets are to blame as well. Which one of the fucking buyers thought it would actually sell? They probably got a free 60&#8243; Plasma TV for buying 5 pallets of this goo. And the savings get passed on to us&#8230; right! What a massive fail.</p>
<p><a href="http://posterous.com/getfile/files.posterous.com/mandle/4FXh1uJjCC7RWnQnMbxzORrBY1KCf5Dla3Q0g79Gdws5x98v2uwjl6pteps1/photo.jpg"><img src="http://posterous.com/getfile/files.posterous.com/mandle/htGiLbrSZGRsCwA55tKVwm3h0nVNn7vr2HNS2VKwAeIZrJn5N1qdYKNScJy4/photo.jpg.scaled.500.jpg" alt="" width="500" height="667" /></a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://mandle.posterous.com/rant-who-is-the-loose-cannon-in-product-devel">mandle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandle.org/wordpress/2009/06/04/rant-who-is-the-loose-cannon-in-product-development-at-jelly-belly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Refresh Philly January Event &#8211; Let&#8217;s Start 2009 Fresh!</title>
		<link>http://www.mandle.org/wordpress/2009/01/12/refresh-philly-january-2009-event/</link>
		<comments>http://www.mandle.org/wordpress/2009/01/12/refresh-philly-january-2009-event/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:46:20 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[boutell]]></category>
		<category><![CDATA[CIM]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[phil charron]]></category>
		<category><![CDATA[professional culture]]></category>
		<category><![CDATA[punkave.com]]></category>
		<category><![CDATA[refresh philly]]></category>
		<category><![CDATA[russ starke]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[techncial]]></category>
		<category><![CDATA[Think Brownstone]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://mandle.org/wordpress/?p=394</guid>
		<description><![CDATA[TONIGHT! Join us at the Comcast Center January 12th, 2009 from 6:00-8:30pm for our first Refresh Philly Event. We will have two speakers presenting, Tom Boutell of P'unk Ave (http://www.punkave.com) and Phil Charron and Russ Starke of Think Brownstone (http://www.thinkbrownstone.com). visit - http://refreshphilly.org/]]></description>
			<content:encoded><![CDATA[<p>Join <a title="Refresh Philly" href="http://refreshphilly.org">us</a> at the <em>Comcast Center January 12th, 2009 from 6:00-8:30pm</em> for our first Refresh Philly Event. We will have two speakers presenting, <strong>Tom Boutell of P&#8217;unk Ave </strong>(<a onmousedown="UntrustedLink.bootstrap($(this), &quot;c43491e284af8579aed7e72b8d78dcc3&quot;, event)" rel="nofollow" href="http://www.punkave.com/" target="_blank">http://www.punkave.com</a>) and <strong>Phil Charron and Russ Starke of Think Brownstone</strong> (<a onmousedown="UntrustedLink.bootstrap($(this), &quot;c43491e284af8579aed7e72b8d78dcc3&quot;, event)" rel="nofollow" href="http://www.thinkbrownstone.com/" target="_blank">http://www.thinkbrownstone.com</a>).</p>
<p><strong>You MUST RSVP</strong> to this event <strong>to gain entry</strong> into the Comcast Center<strong> via <a title="Facebook RSVP" href="http://tr.im/refreshjanuary">Facebook</a> </strong>-or<strong>- email </strong>via<strong> refresh at refreshphilly dot org</strong></p>
<p>Visit us: <a title="Refresh Philly" href="http://refreshphilly.org">Refresh Philly &#8211; http://refreshphilly.org</a><br />
Twitter:<strong> </strong><a title="Refresh Philly" href="http://twitter.com/refreshphilly">http://twitter.com/refreshphilly</a><strong><br />
</strong>January Event Livestream &amp; chat via:<strong> </strong><a title="Live Stream | Refresh Philly January 2009 Event" href="http://www.mogulus.com/refreshphilly" target="_self">http://www.mogulus.com/refreshphilly</a><br />
<strong></strong><br />
<script src="http://static.mogulus.com/scripts/playerv2.js?channel=refreshphilly&amp;layout=playerEmbedDefault&amp;backgroundColor=0xffffff&amp;backgroundAlpha=1&amp;backgroundGradientStrength=0&amp;chromeColor=0x333333&amp;headerBarGlossEnabled=true&amp;controlBarGlossEnabled=true&amp;chatInputGlossEnabled=false&amp;uiWhite=true&amp;uiAlpha=0.5&amp;uiSelectedAlpha=1&amp;dropShadowEnabled=true&amp;dropShadowHorizontalDistance=10&amp;dropShadowVerticalDistance=10&amp;paddingLeft=10&amp;paddingRight=10&amp;paddingTop=10&amp;paddingBottom=10&amp;cornerRadius=10&amp;backToDirectoryURL=null&amp;bannerURL=null&amp;bannerText=Refresh Philly&amp;bannerWidth=320&amp;bannerHeight=50&amp;showViewers=true&amp;embedEnabled=true&amp;chatEnabled=true&amp;onDemandEnabled=true&amp;programGuideEnabled=false&amp;fullScreenEnabled=true&amp;reportAbuseEnabled=false&amp;gridEnabled=false&amp;initialIsOn=true&amp;initialIsMute=false&amp;initialVolume=10&amp;contentId=null&amp;initThumbUrl=null&amp;playeraspectwidth=4&amp;playeraspectheight=3&amp;mogulusLogoEnabled=true&amp;width=400&amp;height=400&amp;wmode=window" type="text/javascript"></script></p>
<p><strong><a title="Live Stream | Refresh Philly January 2009 Event" href="http://www.mogulus.com/refreshphilly" target="_self"></a></strong></p>
<p><strong>SPEAKERS:</strong><br />
 Tom Boutell<br />
 Symfony: a Rails-like, agile web development framework for PHP</p>
<p>Web site development takes time. Most developers have heard about the benefits of Ruby on Rails, a development framework famous for its ability to speed the completion of a web site by anticipating common needs and minimizing busywork. But since Rails is written in Ruby rather than a more common language like PHP, Rails requires special programming skills and a separate infrastructure. The Symfony framework offers similar benefits for developers who prefer the popular PHP programming language. This half-hour presentation will focus on the features and benefits of Symfony, including an examination of a web site of local interest developed within the Symfony framework.</p>
<p>Bio:<br />
 Tom Boutell is a web developer with P&#8217;unk Avenue, a Philly-based design firm with deep community roots. In years past he edited the original WWW FAQ, developed the 1.0 release of RealNetworks&#8217; RealAudio system and coded the &#8220;gd&#8221; graphics library used to generate graphics on the fly in many web sites. Since joining P&#8217;unk he has become an advocate of Symfony, a web application framework for PHP developers that draws inspiration from Ruby on Rails.</p>
<p>Links:<br />
 www.symfony-project.org<br />
 www.salsadelphia.com<br />
 www.punkave.com<br />
 www.boutell.com<br />
 tom@punkave.com</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Phil Charron and Russ Starke<br />
 Experience Design Step 1: Starting on the Right Foot</p>
<p>Gathering all of these great minds to share knowledge and make our city better offers us an excellent opportunity do things the right way, from the beginning &#8211; but what does the beginning look like?</p>
<p>Phil and Russ will take you through the Experience Designer&#8217;s perspective on some hypothetical issues in our city. They will talk about how to define goals in a way that helps the team focus on solutions that are real and capitalize on the diverse talent and skills in the group.</p>
<p>Bios:<br />
 PHIL CHARRON<br />
 Phil Charron has been consulting with Fortune 1000 companies in Experience Design, Instructional Technology, Simulation Design, Non-linear Scriptwriting and Media Production since 1993.</p>
<p>Currently, Phil is an Experience Design Director for Think Brownstone and is also an Adjunct Faculty member for Philadelphia University’s Masters of Instructional Technology and Masters of Digital Design Programs.</p>
<p>His projects have won several awards, including the Brandon Hall Awards, New Media Invision Awards, the New York Festivals, HR Executive’s Top 10 Products, Dogfish Head Short Film Competition, and the 48-hour Film Festival.</p>
<p>Phil is also a regular contributor to the ThinkBlog and is one of the founding members of the Philadelphia-based Short Film Collective The After School Specialists.</p>
<p>RUSS STARKE<br />
 Russ Starke is an Experience Design Director at Think Brownstone. Originally from Long Island NY, his professional career began in 1997 when he moved to Philadelphia and began consulting in the fields of Instructional Technology, Information Architecture, Multimedia Production, and Project Management.</p>
<p>Russ is also an Adjunct Faculty member for Phladelphia University’s Masters of Instructional Technology Program (Design and Development of Computer Based Instruction I &amp; II) and Masters of Digital Design Program (Digital Audio Production).</p>
<p>He is the audio engineer and on-air talent for the companion podcast to UsedWigs.com, a contributing writer on UsedWigs and on the ThinkBlog, one of the founding partners of the songwriting/music recording collective MATTOWAX, and is the resident composer and sound designer for the Philadelphia-based Short Film Collective The After School Specialists.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
 Refresh (<a onmousedown="UntrustedLink.bootstrap($(this), &quot;c43491e284af8579aed7e72b8d78dcc3&quot;, event)" rel="nofollow" href="http://www.refreshingcities.org/" target="_blank">http://www.refreshingcities.org</a>) is a community of designers and developers working to refresh the creative, technical, and professional culture of New Media endeavors in their areas. Promoting design, technology, usability, and standards.</p>
<p>The Refresh Manifesto:<br />
 * Let&#8217;s Gather Great Minds<br />
 * Let&#8217;s Share All Of Our Knowledge<br />
 * Let&#8217;s All Grow And Learn<br />
 * Let&#8217;s Promote Local Talent<br />
 * Let&#8217;s Be More Than We Think Can Be<br />
 * Let&#8217;s Make Our Cities Better</p>
<p><script src="http://s.bit.ly/bitlypreview.js"></script></p>
<p><script src="http://s.bit.ly/bitlypreview.js"></script></p>
<p><script src="http://s.bit.ly/bitlypreview.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandle.org/wordpress/2009/01/12/refresh-philly-january-2009-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashing LED considered a &#8220;Dynamic Display&#8221;?</title>
		<link>http://www.mandle.org/wordpress/2008/10/08/flashing-led-considered-a-dynamic-display/</link>
		<comments>http://www.mandle.org/wordpress/2008/10/08/flashing-led-considered-a-dynamic-display/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:35:36 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[blather]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[seagate]]></category>

		<guid isPermaLink="false">http://mandle.org/wordpress/?p=252</guid>
		<description><![CDATA[Just what I need. A hard drive that is designed to be easily tipped over. Introducing the Seagate FreeAgent&#124;Go external hard drive. *now dockable!]]></description>
			<content:encoded><![CDATA[<div id="attachment_253" class="wp-caption alignnone" style="width: 510px"><a href="http://mandle.org/wordpress/wp-content/uploads/2008/10/freeagent1.jpg"><img class="size-full wp-image-253" title="FreeAgent|Go  - Dynamic Display?" src="http://mandle.org/wordpress/wp-content/uploads/2008/10/freeagent1.jpg" alt="&quot;Vibrant lighting communicates whats going on...&quot; so if I'm playing some long Grateful Dead space jam off this external drive will the LED get all trippy?" width="500" height="280" /></a><p class="wp-caption-text">&quot;Vibrant lighting communicates whats going on...&quot; so if I&#39;m playing some long Grateful Dead space jam off this external drive will the LED get all trippy?</p></div>
<div id="attachment_254" class="wp-caption alignnone" style="width: 509px"><a href="http://mandle.org/wordpress/wp-content/uploads/2008/10/freeagent2.jpg"><img class="size-full wp-image-254" title="FreeAgent|Go Is this supposed to look like a docked Apple product? Yes." src="http://mandle.org/wordpress/wp-content/uploads/2008/10/freeagent2.jpg" alt="FreeAgent|Go Is this supposed to look like a docked Apple product? Yes." width="499" height="277" /></a><p class="wp-caption-text">FreeAgent|Go Is this supposed to look like a docked Apple product? Yes.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mandle.org/wordpress/2008/10/08/flashing-led-considered-a-dynamic-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

